Data-driven • 36-Month Window • Zero Media Bias
Cross-division rankings based on performance over the last 36 months
| Rank | Fighter | Division | P4P Score | Rating | Record | Last Fight |
|---|---|---|---|---|---|---|
#1 | Champion Coverage: 83% | Flyweight | 90.8 | 1582 | 9-1-0 | May 9, 2026 |
#2 | Champion | Light Heavyweight | 86.9 | 1572 | 7-0-0 | Apr 11, 2026 |
#3 | Coverage: 90% | Heavyweight | 86.0 | 1572 | 8-1-0 | May 9, 2026 |
#4 | Featherweight | 84.8 | 1571 | 7-1-0 | Feb 21, 2026 | |
#5 | Welterweight | 82.9 | 1565 | 8-1-0 | May 2, 2026 | |
#6 | Lightweight | 82.6 | 1570 | 6-0-0 | May 2, 2026 | |
#7 | Lightweight | 79.2 | 1560 | 7-2-0 | Jan 31, 2026 | |
#8 | Champion | Bantamweight | 78.2 | 1550 | 4-0-0 | Dec 6, 2025 |
#9 | Women's Flyweight | 77.5 | 1557 | 6-0-0 | Jan 24, 2026 | |
#10 | Featherweight | 77.0 | 1554 | 7-1-0 | Jan 24, 2026 |
Rankings based purely on fight results and opponent quality. No media votes, no promotional bias.
I'm building FightIndex.io solo because I was tired of biased UFC rankings. No team, no investors, no corporate agenda — just me and the data.
All support goes directly to me, allowing more time to build and improve FightIndex.io.
Support FightIndex.ioI post progress updates on X. Rankings and profiles update twice monthly (around the 15th and 30th).
Follow @moetive_“Impossible is nothing.” — Muhammad Ali
I built this ranking system because I wanted something objective. No opinions, no media votes — just math.