Flyweight
Charles Johnson
Catch WeightP4P #163Div #920-9-0
Profile
- Pro record
- 20-9-0
- Height
- 5'9"
- Last fight
- Aug 15, 2026
- Bouts on record
- 16
Fighter attributes
Performance metrics from the last 36 months of fights. Each stat is 0–100; hover a point for details.
These attributes are calculated only from fight results (last 36 months), matching our ranking methodology. No subjective ratings—only what can be measured from outcomes. Scale 0–100.
Attribute breakdown
Each attribute is 0–100, derived from results in the last 36 months.
- KO powerShare of wins by KO/TKO29/100
- SubmissionsShare of wins by submission14/100
- DurabilityPenalises KO losses, especially recent ones85/100
- Finish speedEarlier-round finishes score higher58/100
- EnduranceLate-round and championship-round fights57/100
Fight history
16 bouts on record
16 bouts
| Date | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|
Aug 15, 2026 Catch Weight Bout | Win | SUB | 3 | 1:36 | |
Jun 27, 2026 Flyweight Bout | Loss | SUB | 3 | 3:33 | |
Mar 14, 2026 Flyweight Bout | Win | S-DEC | 3 | 5:00 | |
Jan 24, 2026 Flyweight Bout | Loss | KO/TKO | 1 | 3:16 | |
Aug 23, 2025 Flyweight Bout | Win | KO/TKO | 2 | 4:35 | |
Mar 1, 2025 Flyweight Bout | Loss | U-DEC | 3 | 5:00 | |
Oct 19, 2024 Flyweight Bout | Win | U-DEC | 3 | 5:00 | |
Jul 13, 2024 Flyweight Bout | Win | KO/TKO | 3 | 0:20 | |
May 11, 2024 Flyweight Bout | Win | U-DEC | 3 | 5:00 | |
Feb 3, 2024 Flyweight Bout | Win | U-DEC | 3 | 5:00 | |
Nov 18, 2023 Flyweight Bout | Loss | U-DEC | 3 | 5:00 | |
Apr 29, 2023 Flyweight Bout | Loss | U-DEC | 3 | 5:00 | |
Feb 25, 2023 Catch Weight Bout | Loss | S-DEC | 3 | 5:00 | |
Jan 14, 2023 Flyweight Bout | Win | KO/TKO | 1 | 4:33 | |
Nov 19, 2022 Flyweight Bout | Win | S-DEC | 3 | 5:00 | |
Jul 23, 2022 Flyweight Bout | Loss | U-DEC | 3 | 5:00 |
Total16
Wins9
Losses7
Draws0