Bantamweight
Deiveson Figueiredo
BantamweightP4P #70Div #1125-8-1
Profile
- Pro record
- 25-8-1
- Height
- 5'5"
- Last fight
- Oct 3, 2026
- Bouts on record
- 23
Fighter attributes
Performance metrics from the last 36 months of fights. Each stat is 0–100; hover a point for details.
These attributes are calculated only from fight results (last 36 months), matching our ranking methodology. No subjective ratings—only what can be measured from outcomes. Scale 0–100.
Attribute breakdown
Each attribute is 0–100, derived from results in the last 36 months.
- KO powerShare of wins by KO/TKO0/100
- SubmissionsShare of wins by submission25/100
- DurabilityPenalises KO losses, especially recent ones55/100
- Finish speedEarlier-round finishes score higher75/100
- EnduranceLate-round and championship-round fights54/100
Fight history
23 bouts on record
23 bouts
| Date | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|
Oct 3, 2026 Bantamweight Bout | Loss | KO/TKO | 1 | 2:09 | |
May 30, 2026 Bantamweight Bout | Loss | SUB | 2 | 4:42 | |
Jan 24, 2026 Bantamweight Bout | Loss | U-DEC | 3 | 5:00 | |
Oct 11, 2025 Bantamweight Bout | Win | S-DEC | 3 | 5:00 | |
May 3, 2025 Bantamweight Bout | Loss | KO/TKO | 2 | 4:08 | |
Nov 23, 2024 Bantamweight Bout | Loss | U-DEC | 5 | 5:00 | |
Aug 3, 2024 Bantamweight Bout | Win | U-DEC | 3 | 5:00 | |
Apr 13, 2024 Bantamweight Bout | Win | SUB | 2 | 4:02 | |
Dec 2, 2023 Bantamweight Bout | Win | U-DEC | 3 | 5:00 | |
Jan 21, 2023 UFC Flyweight Title Bout | Loss | KO/TKO | 3 | 5:00 | |
Jan 22, 2022 UFC Flyweight Title Bout | Win | U-DEC | 5 | 5:00 | |
Jun 12, 2021 UFC Flyweight Title Bout | Loss | SUB | 3 | 2:26 | |
Dec 12, 2020 UFC Flyweight Title Bout | Draw | M-DEC | 5 | 5:00 | |
Nov 21, 2020 UFC Flyweight Title Bout | Win | SUB | 1 | 1:57 | |
Jul 18, 2020 UFC Flyweight Title Bout | Win | SUB | 1 | 4:48 | |
Feb 29, 2020 Flyweight Bout | Win | KO/TKO | 2 | 1:54 | |
Oct 12, 2019 Flyweight Bout | Win | SUB | 1 | 3:08 | |
Jul 27, 2019 Flyweight Bout | Win | U-DEC | 3 | 5:00 | |
Mar 23, 2019 Flyweight Bout | Loss | U-DEC | 3 | 5:00 | |
Aug 25, 2018 Flyweight Bout | Win | KO/TKO | 2 | 3:08 | |
Feb 3, 2018 Flyweight Bout | Win | KO/TKO | 2 | 4:34 | |
Oct 28, 2017 Flyweight Bout | Win | S-DEC | 3 | 5:00 | |
Jun 3, 2017 Flyweight Bout | Win | KO/TKO | 2 | 5:00 |
Total23
Wins14
Losses8
Draws1