Welterweight
Max Griffin
WelterweightP4P #437Div #5720-13-0
Profile
- Pro record
- 20-13-0
- Height
- 5'11"
- Last fight
- Apr 25, 2026
- Bouts on record
- 19
Fighter attributes
Performance metrics from the last 36 months of fights. Each stat is 0–100; hover a point for details.
These attributes are calculated only from fight results (last 36 months), matching our ranking methodology. No subjective ratings—only what can be measured from outcomes. Scale 0–100.
Attribute breakdown
Each attribute is 0–100, derived from results in the last 36 months.
- KO powerShare of wins by KO/TKO0/100
- SubmissionsShare of wins by submission0/100
- DurabilityPenalises KO losses, especially recent ones95/100
- Finish speedEarlier-round finishes score higher50/100
- EnduranceLate-round and championship-round fights70/100
Fight history
19 bouts on record
19 bouts
| Date | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|
Apr 25, 2026 Welterweight Bout | Loss | U-DEC | 3 | 5:00 | |
Jul 12, 2025 Welterweight Bout | Loss | S-DEC | 3 | 5:00 | |
Dec 7, 2024 Welterweight Bout | Loss | SUB | 3 | 1:56 | |
Feb 10, 2024 Welterweight Bout | Win | S-DEC | 3 | 5:00 | |
Jul 1, 2023 Welterweight Bout | Loss | U-DEC | 3 | 5:00 | |
Oct 29, 2022 Welterweight Bout | Win | S-DEC | 3 | 5:00 | |
Mar 26, 2022 Welterweight Bout | Loss | S-DEC | 3 | 5:00 | |
Jul 10, 2021 Welterweight Bout | Win | U-DEC | 3 | 5:00 | |
Mar 20, 2021 Welterweight Bout | Win | KO/TKO | 1 | 2:20 | |
Nov 7, 2020 Welterweight Bout | Win | KO/TKO | 3 | 2:03 | |
Mar 7, 2020 Welterweight Bout | Loss | S-DEC | 3 | 5:00 | |
Oct 12, 2019 Welterweight Bout | Loss | U-DEC | 3 | 5:00 | |
Apr 13, 2019 Welterweight Bout | Win | M-DEC | 3 | 5:00 | |
Feb 2, 2019 Welterweight Bout | Loss | S-DEC | 3 | 5:00 | |
Jul 7, 2018 Welterweight Bout | Loss | U-DEC | 3 | 5:00 | |
Feb 24, 2018 Welterweight Bout | Win | U-DEC | 3 | 5:00 | |
Oct 28, 2017 Welterweight Bout | Loss | U-DEC | 3 | 5:00 | |
Nov 5, 2016 Welterweight Bout | Win | KO/TKO | 1 | 0:54 | |
Aug 20, 2016 Welterweight Bout | Loss | KO/TKO | 3 | 2:18 |
Total19
Wins8
Losses11
Draws0