Women's Flyweight
Montana De La Rosa
Women's Flyweight13-9-1
Profile
- Pro record
- 13-9-1
- Height
- 5'7"
- Last fight
- Jun 8, 2024
- Bouts on record
- 12
Fighter attributes
Performance metrics from the last 36 months of fights. Each stat is 0–100; hover a point for details.
These attributes are calculated only from fight results (last 36 months), matching our ranking methodology. No subjective ratings—only what can be measured from outcomes. Scale 0–100.
Attribute breakdown
Each attribute is 0–100, derived from results in the last 36 months.
- KO powerShare of wins by KO/TKO0/100
- SubmissionsShare of wins by submission0/100
- DurabilityPenalises KO losses, especially recent ones100/100
- Finish speedEarlier-round finishes score higher50/100
- EnduranceLate-round and championship-round fights70/100
Fight history
12 bouts on record
12 bouts
| Date | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|
Jun 8, 2024 Women's Flyweight Bout | Win | Decision - Split | 3 | 5:00 | |
Oct 7, 2023 Women's Flyweight Bout | Loss | U-DEC | 3 | 5:00 | |
Feb 25, 2023 Women's Flyweight Bout | Loss | SUB | 2 | 2:51 | |
Apr 23, 2022 Women's Flyweight Bout | Loss | U-DEC | 3 | 5:00 | |
Jun 5, 2021 Women's Flyweight Bout | Win | KO/TKO | 2 | 4:27 | |
Feb 27, 2021 Women's Flyweight Bout | Draw | M-DEC | 3 | 5:00 | |
Sep 5, 2020 Women's Flyweight Bout | Loss | U-DEC | 3 | 5:00 | |
Feb 15, 2020 Women's Flyweight Bout | Win | U-DEC | 3 | 5:00 | |
Jun 22, 2019 Women's Flyweight Bout | Loss | U-DEC | 3 | 5:00 | |
Feb 9, 2019 Women's Flyweight Bout | Win | Submission | 2 | 2:37 | |
Jul 6, 2018 Women's Flyweight Bout | Win | Submission | 3 | 4:21 | |
Dec 1, 2017 Women's Flyweight Bout | Win | Submission | 1 | 2:00 |
Total12
Wins6
Losses5
Draws1