Bantamweight
Rani Yahya
Bantamweight28-12-1
Profile
- Pro record
- 28-12-1
- Height
- 5'6"
- Last fight
- Apr 27, 2024
- Bouts on record
- 28
Fighter attributes
Performance metrics from the last 36 months of fights. Each stat is 0–100; hover a point for details.
These attributes are calculated only from fight results (last 36 months), matching our ranking methodology. No subjective ratings—only what can be measured from outcomes. Scale 0–100.
Attribute breakdown
Each attribute is 0–100, derived from results in the last 36 months.
- KO powerShare of wins by KO/TKO0/100
- SubmissionsShare of wins by submission0/100
- DurabilityPenalises KO losses, especially recent ones70/100
- Finish speedEarlier-round finishes score higher50/100
- EnduranceLate-round and championship-round fights70/100
Fight history
28 bouts on record
28 bouts
| Date | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|
Apr 27, 2024 Bantamweight Bout | Loss | KO/TKO | 3 | 2:36 | |
Apr 22, 2023 Bantamweight Bout | Loss | KO/TKO | 1 | 3:42 | |
Nov 20, 2021 Bantamweight Bout | Win | U-DEC | 3 | 5:00 | |
Mar 13, 2021 Bantamweight Bout | Win | SUB | 2 | 3:09 | |
Mar 14, 2020 Bantamweight Bout | Draw | M-DEC | 3 | 5:00 | |
Feb 9, 2019 Bantamweight Bout | Loss | U-DEC | 3 | 5:00 | |
Aug 25, 2018 Bantamweight Bout | Win | SUB | 1 | 1:31 | |
Feb 24, 2018 Bantamweight Bout | Win | SUB | 3 | 2:32 | |
Aug 5, 2017 Bantamweight Bout | Win | SUB | 1 | 2:01 | |
Mar 11, 2017 Bantamweight Bout | Loss | U-DEC | 3 | 5:00 | |
Sep 24, 2016 Bantamweight Bout | Win | U-DEC | 3 | 5:00 | |
Jul 13, 2016 Bantamweight Bout | Win | SUB | 3 | 4:19 | |
Jul 15, 2015 Bantamweight Bout | Win | S-DEC | 3 | 5:00 | |
Sep 13, 2014 Bantamweight Bout | Win | Submission | 2 | 2:04 | |
Apr 11, 2014 Bantamweight Bout | No Contest | CNC | 1 | 0:39 | |
Nov 30, 2013 Featherweight Bout | Loss | S-DEC | 3 | 5:00 | |
Aug 3, 2013 Featherweight Bout | Win | U-DEC | 3 | 5:00 | |
Mar 2, 2013 Featherweight Bout | Win | U-DEC | 3 | 5:00 | |
Aug 4, 2012 Featherweight Bout | Win | SUB | 1 | 3:15 | |
Aug 6, 2011 Featherweight Bout | Loss | U-DEC | 3 | 5:00 | |
Jan 22, 2011 Featherweight Bout | Win | U-DEC | 3 | 5:00 | |
Apr 24, 2010 Bantamweight Bout | Loss | U-DEC | 3 | 5:00 | |
Dec 19, 2009 Bantamweight Bout | Loss | KO/TKO | 1 | 1:35 | |
Aug 9, 2009 Bantamweight Bout | Win | SUB | 1 | 2:08 | |
Apr 5, 2009 Bantamweight Bout | Win | SUB | 1 | 1:07 | |
Nov 5, 2008 Bantamweight Bout | Win | Submission | 1 | 3:30 | |
Sep 5, 2007 WEC Bantamweight Title Bout | Loss | U-DEC | 5 | 5:00 | |
Jun 3, 2007 Featherweight Bout | Win | SUB | 1 | 1:19 |
Total28
Wins17
Losses9
Draws1