Women's Bantamweight
Julianna Pena
Women's BantamweightP4P #197Div #813-6-0
Profile
- Pro record
- 13-6-0
- Height
- 5'6"
- Last fight
- Jun 7, 2025
- Bouts on record
- 12
Fighter attributes
Performance metrics from the last 36 months of fights. Each stat is 0–100; hover a point for details.
These attributes are calculated only from fight results (last 36 months), matching our ranking methodology. No subjective ratings—only what can be measured from outcomes. Scale 0–100.
Attribute breakdown
Each attribute is 0–100, derived from results in the last 36 months.
- KO powerShare of wins by KO/TKO0/100
- SubmissionsShare of wins by submission0/100
- DurabilityPenalises KO losses, especially recent ones95/100
- Finish speedEarlier-round finishes score higher50/100
- EnduranceLate-round and championship-round fights50/100
Fight history
12 bouts on record
12 bouts
| Date | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|
Jun 7, 2025 UFC Women's Bantamweight Title Bout | Loss | SUB | 2 | 4:55 | |
Oct 5, 2024 UFC Women's Bantamweight Title Bout | Win | S-DEC | 5 | 5:00 | |
Jul 30, 2022 UFC Women's Bantamweight Title Bout | Loss | U-DEC | 5 | 5:00 | |
Dec 11, 2021 UFC Women's Bantamweight Title Bout | Win | SUB | 2 | 3:26 | |
Jan 23, 2021 Women's Bantamweight Bout | Win | SUB | 3 | 3:39 | |
Oct 3, 2020 Women's Bantamweight Bout | Loss | Submission | 3 | 3:25 | |
Jul 13, 2019 Women's Bantamweight Bout | Win | U-DEC | 3 | 5:00 | |
Jan 28, 2017 Women's Bantamweight Bout | Loss | SUB | 2 | 4:29 | |
Jul 9, 2016 Women's Bantamweight Bout | Win | U-DEC | 3 | 5:00 | |
Oct 3, 2015 Women's Bantamweight Bout | Win | Decision - Unanimous | 3 | 5:00 | |
Apr 4, 2015 Women's Bantamweight Bout | Win | KO/TKO | 1 | 3:59 | |
Nov 30, 2013 Ultimate Fighter 18 Women's Bantamweight Tournament Title Bout | Win | KO/TKO | 1 | 4:59 |
Total12
Wins8
Losses4
Draws0