Women's Bantamweight
Raquel Pennington
Women's Bantamweight16-10-0
Profile
- Pro record
- 16-10-0
- Height
- 5'7"
- Last fight
- Oct 5, 2024
- Bouts on record
- 19
Fighter attributes
Performance metrics from the last 36 months of fights. Each stat is 0–100; hover a point for details.
These attributes are calculated only from fight results (last 36 months), matching our ranking methodology. No subjective ratings—only what can be measured from outcomes. Scale 0–100.
Attribute breakdown
Each attribute is 0–100, derived from results in the last 36 months.
- KO powerShare of wins by KO/TKO0/100
- SubmissionsShare of wins by submission0/100
- DurabilityPenalises KO losses, especially recent ones100/100
- Finish speedEarlier-round finishes score higher50/100
- EnduranceLate-round and championship-round fights100/100
Fight history
19 bouts on record
19 bouts
| Date | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|
Oct 5, 2024 UFC Women's Bantamweight Title Bout | Loss | S-DEC | 5 | 5:00 | |
Jan 20, 2024 UFC Women's Bantamweight Title Bout | Win | U-DEC | 5 | 5:00 | |
Jan 14, 2023 Women's Bantamweight Bout | Win | S-DEC | 3 | 5:00 | |
Apr 9, 2022 Women's Bantamweight Bout | Win | Decision - Unanimous | 3 | 5:00 | |
Dec 18, 2021 Women's Featherweight Bout | Win | SUB | 2 | 3:07 | |
Sep 18, 2021 Women's Bantamweight Bout | Win | U-DEC | 3 | 5:00 | |
Jun 20, 2020 Women's Bantamweight Bout | Win | U-DEC | 3 | 5:00 | |
Jan 18, 2020 Women's Bantamweight Bout | Loss | Decision - Unanimous | 3 | 5:00 | |
Jul 20, 2019 Women's Bantamweight Bout | Win | S-DEC | 3 | 5:00 | |
Nov 10, 2018 Women's Bantamweight Bout | Loss | U-DEC | 3 | 5:00 | |
May 12, 2018 UFC Women's Bantamweight Title Bout | Loss | KO/TKO | 5 | 2:36 | |
Nov 12, 2016 Women's Bantamweight Bout | Win | U-DEC | 3 | 5:00 | |
Aug 20, 2016 Women's Bantamweight Bout | Win | Decision - Unanimous | 3 | 5:00 | |
Apr 16, 2016 Women's Bantamweight Bout | Win | Decision - Split | 3 | 5:00 | |
Sep 5, 2015 Women's Bantamweight Bout | Win | SUB | 2 | 4:58 | |
Feb 28, 2015 Women's Bantamweight Bout | Loss | S-DEC | 3 | 5:00 | |
Dec 6, 2014 Women's Bantamweight Bout | Win | Submission | 1 | 4:59 | |
Mar 15, 2014 Women's Bantamweight Bout | Loss | S-DEC | 3 | 5:00 | |
Nov 30, 2013 Women's Bantamweight Bout | Win | U-DEC | 3 | 5:00 |
Total19
Wins13
Losses6
Draws0