Lightweight
Charles Oliveira
LightweightP4P #16Div #437-11-0
Profile
- Pro record
- 37-11-0
- Height
- 5'10"
- Last fight
- Mar 7, 2026
- Bouts on record
- 37
Fighter attributes
Performance metrics from the last 36 months of fights. Each stat is 0–100; hover a point for details.
These attributes are calculated only from fight results (last 36 months), matching our ranking methodology. No subjective ratings—only what can be measured from outcomes. Scale 0–100.
Attribute breakdown
Each attribute is 0–100, derived from results in the last 36 months.
- KO powerShare of wins by KO/TKO0/100
- SubmissionsShare of wins by submission33/100
- DurabilityPenalises KO losses, especially recent ones70/100
- Finish speedEarlier-round finishes score higher75/100
- EnduranceLate-round and championship-round fights72/100
Fight history
37 bouts on record
37 bouts
| Date | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|
Mar 7, 2026 Lightweight Bout | Win | U-DEC | 5 | 5:00 | |
Oct 11, 2025 Lightweight Bout | Win | SUB | 2 | 2:48 | |
Jun 28, 2025 UFC Lightweight Title Bout | Loss | KO/TKO | 1 | 2:27 | |
Nov 16, 2024 Lightweight Bout | Win | U-DEC | 5 | 5:00 | |
Apr 13, 2024 Lightweight Bout | Loss | S-DEC | 3 | 5:00 | |
Jun 10, 2023 Lightweight Bout | Win | KO/TKO | 1 | 4:10 | |
Oct 22, 2022 UFC Lightweight Title Bout | Loss | SUB | 2 | 3:16 | |
May 7, 2022 Lightweight Bout | Win | SUB | 1 | 3:22 | |
Dec 11, 2021 UFC Lightweight Title Bout | Win | SUB | 3 | 1:02 | |
May 15, 2021 UFC Lightweight Title Bout | Win | KO/TKO | 2 | 0:19 | |
Dec 12, 2020 Lightweight Bout | Win | U-DEC | 3 | 5:00 | |
Mar 14, 2020 Lightweight Bout | Win | SUB | 3 | 0:28 | |
Nov 16, 2019 Lightweight Bout | Win | KO/TKO | 1 | 1:26 | |
May 18, 2019 Lightweight Bout | Win | KO/TKO | 2 | 2:11 | |
Feb 2, 2019 Lightweight Bout | Win | SUB | 2 | 0:55 | |
Dec 15, 2018 Lightweight Bout | Win | SUB | 1 | 1:15 | |
Sep 22, 2018 Lightweight Bout | Win | SUB | 2 | 3:22 | |
Jun 9, 2018 Lightweight Bout | Win | SUB | 1 | 2:18 | |
Dec 2, 2017 Lightweight Bout | Loss | KO/TKO | 2 | 4:06 | |
Apr 8, 2017 Lightweight Bout | Win | SUB | 1 | 2:30 | |
Nov 5, 2016 Featherweight Bout | Loss | SUB | 2 | 2:13 | |
Aug 27, 2016 Featherweight Bout | Loss | SUB | 3 | 1:49 | |
Dec 19, 2015 Featherweight Bout | Win | SUB | 1 | 3:05 | |
Aug 23, 2015 Featherweight Bout | Loss | KO/TKO | 1 | 1:39 | |
May 30, 2015 Featherweight Bout | Win | SUB | 3 | 1:10 | |
Dec 12, 2014 Featherweight Bout | Win | U-DEC | 3 | 5:00 | |
Jun 28, 2014 Featherweight Bout | Win | SUB | 2 | 4:32 | |
Feb 15, 2014 Featherweight Bout | Win | SUB | 3 | 2:40 | |
Jul 6, 2013 Featherweight Bout | Loss | U-DEC | 3 | 5:00 | |
Sep 22, 2012 Featherweight Bout | Loss | KO/TKO | 1 | 2:40 | |
Jun 1, 2012 Featherweight Bout | Win | SUB | 2 | 2:42 | |
Jan 28, 2012 Featherweight Bout | Win | SUB | 1 | 1:43 | |
Aug 14, 2011 Lightweight Bout | Loss | KO/TKO | 1 | 3:01 | |
Jun 26, 2011 Lightweight Bout | No Contest | Overturned | 2 | 1:48 | |
Dec 11, 2010 Lightweight Bout | Loss | SUB | 1 | 1:59 | |
Sep 15, 2010 Lightweight Bout | Win | SUB | 3 | 2:25 | |
Aug 1, 2010 Lightweight Bout | Win | SUB | 1 | 0:41 |
Total37
Wins25
Losses11
Draws0