Featherweight
Cub Swanson
FeatherweightP4P #237Div #2831-14-0
Profile
- Pro record
- 31-14-0
- Height
- 5'8"
- Last fight
- Apr 11, 2026
- Bouts on record
- 34
Fighter attributes
Performance metrics from the last 36 months of fights. Each stat is 0–100; hover a point for details.
These attributes are calculated only from fight results (last 36 months), matching our ranking methodology. No subjective ratings—only what can be measured from outcomes. Scale 0–100.
Attribute breakdown
Each attribute is 0–100, derived from results in the last 36 months.
- KO powerShare of wins by KO/TKO100/100
- SubmissionsShare of wins by submission0/100
- DurabilityPenalises KO losses, especially recent ones100/100
- Finish speedEarlier-round finishes score higher75/100
- EnduranceLate-round and championship-round fights47/100
Fight history
34 bouts on record
34 bouts
| Date | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|
Apr 11, 2026 Featherweight Bout | Win | KO/TKO | 1 | 4:06 | |
Dec 14, 2024 Featherweight Bout | Win | KO/TKO | 3 | 1:36 | |
Jun 29, 2024 Featherweight Bout | Loss | S-DEC | 3 | 5:00 | |
Aug 12, 2023 Featherweight Bout | Win | U-DEC | 3 | 5:00 | |
Oct 15, 2022 Bantamweight Bout | Loss | KO/TKO | 2 | 4:19 | |
Dec 18, 2021 Featherweight Bout | Win | KO/TKO | 1 | 2:12 | |
May 1, 2021 Featherweight Bout | Loss | KO/TKO | 1 | 1:03 | |
Dec 12, 2020 Featherweight Bout | Win | KO/TKO | 2 | 1:52 | |
Oct 12, 2019 Featherweight Bout | Win | U-DEC | 3 | 5:00 | |
May 4, 2019 Featherweight Bout | Loss | S-DEC | 3 | 5:00 | |
Aug 4, 2018 Featherweight Bout | Loss | SUB | 1 | 4:15 | |
Apr 21, 2018 Featherweight Bout | Loss | U-DEC | 3 | 5:00 | |
Dec 9, 2017 Featherweight Bout | Loss | SUB | 2 | 3:22 | |
Apr 22, 2017 Featherweight Bout | Win | U-DEC | 5 | 5:00 | |
Dec 10, 2016 Featherweight Bout | Win | U-DEC | 3 | 5:00 | |
Aug 6, 2016 Featherweight Bout | Win | U-DEC | 3 | 5:00 | |
Apr 16, 2016 Featherweight Bout | Win | U-DEC | 3 | 5:00 | |
Apr 18, 2015 Featherweight Bout | Loss | SUB | 3 | 3:58 | |
Nov 22, 2014 Featherweight Bout | Loss | SUB | 5 | 4:56 | |
Jun 28, 2014 Featherweight Bout | Win | U-DEC | 5 | 5:00 | |
Jul 6, 2013 Featherweight Bout | Win | KO/TKO | 3 | 2:24 | |
Feb 16, 2013 Featherweight Bout | Win | U-DEC | 3 | 5:00 | |
Sep 22, 2012 Featherweight Bout | Win | KO/TKO | 1 | 2:40 | |
Jun 22, 2012 Featherweight Bout | Win | KO/TKO | 2 | 4:14 | |
Jan 28, 2012 Featherweight Bout | Win | KO/TKO | 2 | 2:22 | |
Nov 12, 2011 Featherweight Bout | Loss | SUB | 2 | 2:16 | |
Nov 11, 2010 Featherweight Bout | Win | S-DEC | 3 | 5:00 | |
Aug 18, 2010 Featherweight Bout | Loss | U-DEC | 3 | 5:00 | |
Nov 18, 2009 Featherweight Bout | Win | SUB | 3 | 4:50 | |
Jun 7, 2009 Featherweight Bout | Loss | KO/TKO | 1 | 0:08 | |
Dec 3, 2008 Featherweight Bout | Win | U-DEC | 3 | 5:00 | |
Dec 12, 2007 Featherweight Bout | Loss | SUB | 1 | 0:35 | |
Jun 3, 2007 Featherweight Bout | Win | U-DEC | 3 | 5:00 | |
Mar 24, 2007 Featherweight Bout | Win | SUB | 1 | 3:17 |
Total34
Wins21
Losses13
Draws0