Lightweight
Dustin Poirier
LightweightP4P #78Div #1130-10-0
Profile
- Pro record
- 30-10-0
- Height
- 5'9"
- Last fight
- Jul 19, 2025
- Bouts on record
- 34
Fighter attributes
Performance metrics from the last 36 months of fights. Each stat is 0–100; hover a point for details.
These attributes are calculated only from fight results (last 36 months), matching our ranking methodology. No subjective ratings—only what can be measured from outcomes. Scale 0–100.
Attribute breakdown
Each attribute is 0–100, derived from results in the last 36 months.
- KO powerShare of wins by KO/TKO100/100
- SubmissionsShare of wins by submission0/100
- DurabilityPenalises KO losses, especially recent ones95/100
- Finish speedEarlier-round finishes score higher75/100
- EnduranceLate-round and championship-round fights77/100
Fight history
34 bouts on record
34 bouts
| Date | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|
Jul 19, 2025 Lightweight Bout | Loss | U-DEC | 5 | 5:00 | |
Jun 1, 2024 UFC Lightweight Title Bout | Loss | SUB | 5 | 2:42 | |
Mar 9, 2024 Lightweight Bout | Win | KO/TKO | 2 | 2:32 | |
Jul 29, 2023 Lightweight Bout | Loss | KO/TKO | 2 | 1:00 | |
Nov 12, 2022 Lightweight Bout | Win | SUB | 3 | 2:00 | |
Dec 11, 2021 UFC Lightweight Title Bout | Loss | SUB | 3 | 1:02 | |
Jul 10, 2021 Lightweight Bout | Win | KO/TKO | 1 | 5:00 | |
Jan 23, 2021 Lightweight Bout | Win | KO/TKO | 2 | 2:32 | |
Jun 27, 2020 Lightweight Bout | Win | U-DEC | 5 | 5:00 | |
Sep 7, 2019 UFC Lightweight Title Bout | Loss | Submission | 3 | 2:06 | |
Apr 13, 2019 UFC Interim Lightweight Title Bout | Win | U-DEC | 5 | 5:00 | |
Jul 28, 2018 Lightweight Bout | Win | KO/TKO | 2 | 4:05 | |
Apr 14, 2018 Lightweight Bout | Win | KO/TKO | 4 | 0:33 | |
Nov 11, 2017 Lightweight Bout | Win | KO/TKO | 3 | 2:08 | |
May 13, 2017 Lightweight Bout | No Contest | CNC | 2 | 4:02 | |
Feb 11, 2017 Lightweight Bout | Win | M-DEC | 3 | 5:00 | |
Sep 17, 2016 Lightweight Bout | Loss | KO/TKO | 1 | 1:35 | |
Jun 4, 2016 Lightweight Bout | Win | KO/TKO | 1 | 2:53 | |
Jan 2, 2016 Lightweight Bout | Win | Decision - Unanimous | 3 | 5:00 | |
Jun 6, 2015 Lightweight Bout | Win | KO/TKO | 1 | 2:38 | |
Apr 4, 2015 Lightweight Bout | Win | KO/TKO | 1 | 3:45 | |
Sep 27, 2014 Featherweight Bout | Loss | KO/TKO | 1 | 1:46 | |
Apr 16, 2014 Featherweight Bout | Win | KO/TKO | 2 | 0:42 | |
Dec 28, 2013 Featherweight Bout | Win | KO/TKO | 1 | 4:54 | |
Aug 31, 2013 Featherweight Bout | Win | U-DEC | 3 | 5:00 | |
Feb 16, 2013 Featherweight Bout | Loss | U-DEC | 3 | 5:00 | |
Dec 15, 2012 Featherweight Bout | Win | SUB | 1 | 4:15 | |
May 15, 2012 Featherweight Bout | Loss | Submission | 4 | 1:07 | |
Feb 4, 2012 Featherweight Bout | Win | SUB | 1 | 3:23 | |
Nov 12, 2011 Featherweight Bout | Win | Submission | 2 | 1:32 | |
Jun 11, 2011 Featherweight Bout | Win | U-DEC | 3 | 5:00 | |
Jan 1, 2011 Featherweight Bout | Win | Decision - Unanimous | 3 | 5:00 | |
Nov 11, 2010 Lightweight Bout | Win | KO/TKO | 1 | 0:53 | |
Aug 18, 2010 Lightweight Bout | Loss | U-DEC | 3 | 5:00 |
Total34
Wins23
Losses10
Draws0