Women's Bantamweight
Irene Aldana
Women's Bantamweight15-8-0
Profile
- Pro record
- 15-8-0
- Height
- 5'9"
- Last fight
- Sep 14, 2024
- Bouts on record
- 14
Fighter attributes
Performance metrics from the last 36 months of fights. Each stat is 0–100; hover a point for details.
These attributes are calculated only from fight results (last 36 months), matching our ranking methodology. No subjective ratings—only what can be measured from outcomes. Scale 0–100.
Attribute breakdown
Each attribute is 0–100, derived from results in the last 36 months.
- KO powerShare of wins by KO/TKO0/100
- SubmissionsShare of wins by submission0/100
- DurabilityPenalises KO losses, especially recent ones100/100
- Finish speedEarlier-round finishes score higher50/100
- EnduranceLate-round and championship-round fights70/100
Fight history
14 bouts on record
14 bouts
| Date | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|
Sep 14, 2024 Women's Bantamweight Bout | Loss | U-DEC | 3 | 5:00 | |
Dec 16, 2023 Women's Bantamweight Bout | Win | U-DEC | 3 | 5:00 | |
Jun 10, 2023 UFC Women's Bantamweight Title Bout | Loss | U-DEC | 5 | 5:00 | |
Sep 10, 2022 Catch Weight Bout | Win | KO/TKO | 3 | 2:21 | |
Jul 10, 2021 Women's Bantamweight Bout | Win | KO/TKO | 1 | 4:35 | |
Oct 3, 2020 Women's Bantamweight Bout | Loss | U-DEC | 5 | 5:00 | |
Dec 14, 2019 Women's Bantamweight Bout | Win | KO/TKO | 1 | 4:51 | |
Sep 21, 2019 Women's Bantamweight Bout | Win | Decision - Unanimous | 3 | 5:00 | |
Jul 20, 2019 Women's Bantamweight Bout | Loss | S-DEC | 3 | 5:00 | |
May 11, 2019 Women's Bantamweight Bout | Win | Submission | 3 | 3:24 | |
Sep 8, 2018 Women's Bantamweight Bout | Win | Decision - Split | 3 | 5:00 | |
Jan 14, 2018 Women's Bantamweight Bout | Win | Decision - Unanimous | 3 | 5:00 | |
Apr 8, 2017 Women's Bantamweight Bout | Loss | S-DEC | 3 | 5:00 | |
Dec 17, 2016 Women's Bantamweight Bout | Loss | U-DEC | 3 | 5:00 |
Total14
Wins8
Losses6
Draws0