Women's Bantamweight
Macy Chiasson
Women's BantamweightP4P #364Div #1511-6-0
Profile
- Pro record
- 11-6-0
- Height
- 5'11"
- Last fight
- Feb 28, 2026
- Bouts on record
- 14
Fighter attributes
Performance metrics from the last 36 months of fights. Each stat is 0–100; hover a point for details.
These attributes are calculated only from fight results (last 36 months), matching our ranking methodology. No subjective ratings—only what can be measured from outcomes. Scale 0–100.
Attribute breakdown
Each attribute is 0–100, derived from results in the last 36 months.
- KO powerShare of wins by KO/TKO50/100
- SubmissionsShare of wins by submission50/100
- DurabilityPenalises KO losses, especially recent ones100/100
- Finish speedEarlier-round finishes score higher88/100
- EnduranceLate-round and championship-round fights42/100
Fight history
14 bouts on record
14 bouts
| Date | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|
Feb 28, 2026 Women's Bantamweight Bout | Loss | U-DEC | 3 | 5:00 | |
Oct 4, 2025 Women's Bantamweight Bout | Loss | U-DEC | 3 | 5:00 | |
May 31, 2025 Women's Featherweight Bout | Loss | U-DEC | 3 | 5:00 | |
Jun 29, 2024 Women's Bantamweight Bout | Win | KO/TKO | 2 | 1:58 | |
Mar 16, 2024 Women's Bantamweight Bout | Win | SUB | 1 | 3:54 | |
Sep 10, 2022 Catch Weight Bout | Loss | KO/TKO | 3 | 2:21 | |
May 7, 2022 Women's Featherweight Bout | Win | S-DEC | 3 | 5:00 | |
Dec 18, 2021 Women's Featherweight Bout | Loss | SUB | 2 | 3:07 | |
Mar 20, 2021 Women's Bantamweight Bout | Win | U-DEC | 3 | 5:00 | |
Feb 15, 2020 Women's Bantamweight Bout | Win | U-DEC | 3 | 5:00 | |
Sep 28, 2019 Women's Bantamweight Bout | Loss | U-DEC | 3 | 5:00 | |
May 4, 2019 Women's Bantamweight Bout | Win | KO/TKO | 2 | 2:22 | |
Mar 2, 2019 Women's Bantamweight Bout | Win | KO/TKO | 1 | 1:49 | |
Nov 30, 2018 Ultimate Fighter 28 Women's Featherweight Tournament Title Bout | Win | SUB | 2 | 2:11 |
Total14
Wins8
Losses6
Draws0